![]()  | · ø22Locking emergency stop button · Red, mushroom head · diameter40ø · Rotational reset · 1NC/1NO  | 
▋technical parameter
Main information  | ||
product line  | LSJT2  | |
product model  | LSJT2-1NC  | LSJT2-1NO  | 
Mechanical and electrical parameters  | ||
product category  | Panic Button  | |
brief introduction  | Products (non-parts)  | |
Border material  | Nickel plated metal  | |
Retaining ring material  | Zamak  | |
Installation diameter  | 22.5 mm  | |
Manipulator head type  | Mushroom  | |
Quantity sold separately for each piece  | 1  | |
Mechanical and electrical parameters  | ||
Operation head type  | Rotational reset  | |
reset  | Rotational reset  | |
Joystick shape  | Red mushroom head 40mm, unmarked.  | |
ISOn°1 terminal  | (11-12)NC  | |
Operating head or lens color  | red  | |
Scope of application of products  | ZB2..C  | |
Contact type  | 1NC  | |
Contact action  | Slow break  | |
Contact wire use  | Standard contact  | |
Forced opening  | Contacts with NC conform to IEC60947-5-1 Appendix K.  | |
Mechanical and electrical parameters  | ||
Operational communication  | 2.0 mm (NCChange the electrical state) 5.0 mm (Total travel)  | |
mechanical life  | 300000 time  | |
Wiring ability  | bolt-on,<=2x1.5mm²withand without cable ends bolt-on,<=1x2.5mm²withand without cable ends bolt-on,>=1x0.5mm²withand without cable ends Quick connection terminal, connection model: 6.3 mm  | |
Tightening torque  | 0.8…1.0 N.m  | |
Screw head shape  | Cross compatibility Philipsno1 Screwdriver Cross compatibility pozidrivNo1 Screwdriver One-slot compatible flatØ4mm Screwdriver One-slot compatible flatØ5.5mm Screwdriver  | |
Contact material  | Silver alloy (silver/nickel)  | |
Short circuit protection  | 10A gL fuse type gG conforms to IEC 60947-5-1.  | |
Agreed heating current [Ith]  | 10A conforms to IEC 60947-5-1.  | |
Rated isolation voltage [Ui]  | 600V (pollution level 3) conforms to IEC 60947-1.  | |
Rated impulse withstand voltage [Uimp]  | 6kV 符合 IEC 60947-1  | |
Rated working current [Ie]  | 3A在…上240V,AC-15,A600符合IEC 60947-5-1 0.27A在…上250V,DC-13,Q600符合IEC60947-5-1  | |
Electrical life  | 1,000,000 times, AC-15,3A at … 240V, working rating < 3,600 times/hour, load factor: 0.5, in accordance with IEC60947-5-1 Appendix C. 1,000,000 times, DC-13,0.27A at … 250V, working rating < 3,600 times/hour, load factor: 0.5 in accordance with IEC60947-5-1 Appendix C.  | |
Electrical reliability  | Λ< 10exp(-6)Comply with IEC 60947-5-4 in a clean environment of 5 V and 1 mA above. Λ< 10exp(-8)Comply with IEC 60947-5-4 in a clean environment of 17 V and 5 mA.  | |
height  | 40 mm  | |
width  | 40 mm  | |
depth  | 74.5 mm  | |
net weight  | 0.095 kg  | |
Operator type  | mechanical caging  | |
▋Product dimension diagram
Product dimension diagram  | Panel opening  | 
![]()  | ![]()  | 
				Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright © Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing