▊ | Specification and Model List |
14 resolution-finger protection type | ||||||
N:Lignt axes number;H:Detection height;P:Protection height;L:Light curtain height;PFHD:Probability of dangerous failure per hour | ||||||
Specifications and Models | N | H | P | L | Response Time(ms) | PFHD |
LE2-14-120 | 13 | 120 | 144 | 142 | ≤ 9.25 | 2.85E-08 |
LE2-14-200 | 21 | 200 | 224 | 222 | ≤ 11.25 | 3.44E-08 |
LE2-14-240 | 25 | 240 | 264 | 262 | ≤ 12.25 | 4.03E-08 |
LE2-14-280 | 29 | 280 | 304 | 302 | ≤ 13.25 | 4.62E-08 |
LE2-14-320 | 33 | 320 | 344 | 342 | ≤ 14.25 | 5.21E-08 |
LE2-14-360 | 37 | 360 | 384 | 382 | ≤ 15.25 | 5.80E-08 |
LE2-14-400 | 41 | 400 | 424 | 422 | ≤ 16.25 | 6.39E-08 |
LE2-14-440 | 45 | 440 | 464 | 462 | ≤ 17.25 | 6.98E-08 |
LE2-14-480 | 49 | 480 | 504 | 502 | ≤ 18.25 | 7.57E-08 |
LE2-14-520 | 53 | 520 | 544 | 542 | ≤ 19.25 | 8.16E-08 |
LE2-14-560 | 57 | 560 | 584 | 582 | ≤ 20.25 | 8.75E-08 |
LE2-14-600 | 61 | 600 | 624 | 622 | ≤ 21.25 | 9.34E-08 |
LE2-14-640 | 65 | 640 | 664 | 662 | ≤ 22.25 | 9.93E-08 |
LE2-14-680 | 69 | 680 | 704 | 702 | ≤ 23.25 | 1.05E-07 |
LE2-14-720 | 73 | 720 | 744 | 742 | ≤ 24.25 | 1.11E-07 |
LE2-14-760 | 77 | 760 | 784 | 782 | ≤ 25.25 | 1.17E-07 |
LE2-14-800 | 81 | 800 | 824 | 822 | ≤ 26.25 | 1.23E-07 |
LE2-14-840 | 85 | 840 | 864 | 862 | ≤ 27.25 | 1.29E-07 |
LE2-14-880 | 89 | 880 | 904 | 902 | ≤ 28.25 | 1.35E-07 |
LE2-14-920 | 93 | 920 | 944 | 942 | ≤ 29.25 | 1.41E-07 |
LE2-14-960 | 97 | 960 | 984 | 982 | ≤ 30.25 | 1.47E-07 |
LE2-14-1000 | 101 | 1000 | 1024 | 1022 | ≤ 31.25 | 1.52E-07 |
LE2-14-1040 | 105 | 1040 | 1064 | 1062 | ≤ 32.25 | 1.58E-07 |
LE2-14-1080 | 109 | 1080 | 1104 | 1102 | ≤ 33.25 | 1.62E-07 |
LE2-14-1120 | 113 | 1120 | 1144 | 1142 | ≤ 34.25 | 1.70E-07 |
LE2-14-1160 | 117 | 1160 | 1184 | 1182 | ≤ 35.25 | 1.76E-07 |
LE2-14-1200 | 121 | 1200 | 1224 | 1222 | ≤ 36.25 | 1.82E-07 |
LE2-14-1240 | 125 | 1240 | 1264 | 1262 | ≤ 37.25 | 1.91E-07 |
LE2-14-1280 | 129 | 1280 | 1304 | 1302 | ≤ 38.25 | 1.94E-07 |
LE2-14-1320 | 133 | 1320 | 1344 | 1342 | ≤ 39.25 | 1.98E-07 |
LE2-14-1360 | 137 | 1360 | 1384 | 1382 | ≤ 40.25 | 2.06E-07 |
LE2-14-1400 | 141 | 1400 | 1424 | 1422 | ≤ 41.25 | 2.11E-07 |
LE2-14-1440 | 145 | 1440 | 1464 | 1462 | ≤ 42.25 | 2.17E-07 |
LE2-14-1480 | 149 | 1480 | 1504 | 1502 | ≤ 43.25 | 2.22E-07 |
LE2-14-1520 | 153 | 1520 | 1544 | 1542 | ≤ 44.25 | 2.29E-07 |
LE2-14-1560 | 157 | 1560 | 1584 | 1582 | ≤ 45.25 | 2.35E-07 |
LE2-14-1600 | 161 | 1600 | 1624 | 1622 | ≤ 46.25 | 2.41E-07 |
LE2-14-1640 | 165 | 1640 | 1664 | 1662 | ≤ 47.25 | 2.47E-07 |
30 resolution-hand protection type | ||||||
N:Lignt axes number;H:Detection height;P:Protection height;L:Light curtain height;PFHD:Probability of dangerous failure per hour | ||||||
Specifications and Models | N | H | P | L | Response Time(ms) | PFHD |
LE2-30-125 | 6 | 125 | 180 | 147 | ≤ 6.8 | 2.31E-8 |
LE2-30-200 | 9 | 200 | 255 | 222 | ≤ 7.55 | 2.62E-8 |
LE2-30-250 | 11 | 250 | 305 | 272 | ≤ 8.05 | 2.93E-8 |
LE2-30-275 | 12 | 275 | 330 | 297 | ≤ 8.3 | 3.24E-8 |
LE2-30-325 | 14 | 325 | 380 | 347 | ≤ 8.8 | 3.55E-8 |
LE2-30-375 | 16 | 375 | 430 | 397 | ≤ 9.3 | 3.86E-8 |
LE2-30-400 | 17 | 400 | 455 | 422 | ≤ 9.55 | 4.17E-8 |
LE2-30-450 | 19 | 450 | 505 | 472 | ≤ 10.05 | 4.48E-8 |
LE2-30-500 | 21 | 500 | 555 | 522 | ≤ 10.55 | 4.79E-8 |
LE2-30-525 | 22 | 525 | 580 | 547 | ≤ 10.8 | 5.10E-8 |
LE2-30-575 | 24 | 575 | 630 | 597 | ≤ 11.3 | 5.41E-8 |
LE2-30-625 | 26 | 625 | 680 | 647 | ≤ 11.8 | 5.72E-8 |
LE2-30-650 | 27 | 650 | 705 | 672 | ≤ 12.05 | 6.03E-8 |
LE2-30-700 | 29 | 700 | 755 | 722 | ≤ 12.55 | 6.34E-8 |
LE2-30-750 | 31 | 750 | 805 | 772 | ≤ 13.05 | 6.65E-8 |
LE2-30-775 | 32 | 775 | 830 | 797 | ≤ 13.3 | 6.96E-8 |
LE2-30-825 | 34 | 825 | 880 | 847 | ≤ 13.8 | 7.27E-8 |
LE2-30-875 | 36 | 875 | 930 | 897 | ≤ 14.3 | 7.58E-8 |
LE2-30-900 | 37 | 900 | 955 | 922 | ≤ 14.55 | 7.89E-8 |
LE2-30-950 | 39 | 950 | 1005 | 972 | ≤ 15.05 | 8.20E-8 |
LE2-30-1000 | 41 | 1000 | 1055 | 1022 | ≤ 15.55 | 8.51E-8 |
LE2-30-1025 | 42 | 1025 | 1080 | 1047 | ≤ 15.8 | 8.82E-8 |
LE2-30-1075 | 44 | 1075 | 1130 | 1097 | ≤ 16.3 | 9.13E-8 |
LE2-30-1125 | 46 | 1125 | 1180 | 1147 | ≤ 16.8 | 9.44E-8 |
LE2-30-1150 | 47 | 1150 | 1205 | 1172 | ≤ 17.05 | 9.75E-8 |
LE2-30-1200 | 49 | 1200 | 1255 | 1222 | ≤ 17.55 | 1.01E-7 |
LE2-30-1250 | 51 | 1250 | 1305 | 1272 | ≤ 18.05 | 1.04E-7 |
LE2-30-1275 | 52 | 1275 | 1330 | 1297 | ≤ 18.3 | 1.07E-7 |
LE2-30-1325 | 54 | 1325 | 1380 | 1347 | ≤ 18.8 | 1.1×E-7 |
LE2-30-1375 | 56 | 1375 | 1430 | 1397 | ≤ 19.3 | 1.13E-7 |
45 resolution-body protection type | ||||||
N:Lignt axes number;H:Detection height;P:Protection height;L:Light curtain height;PFHD:Probability of dangerous failure per hour | ||||||
Specifications and Models | N | H | P | L | Response Time(ms) | PFHD |
LE2-45-120 | 4 | 120 | 205 | 142 | ≤ 6.7 | 1.85E-8 |
LE2-45-200 | 6 | 200 | 285 | 222 | ≤ 7.2 | 2.14E-8 |
LE2-45-240 | 7 | 240 | 325 | 262 | ≤ 7.45 | 2.43E-8 |
LE2-45-280 | 8 | 280 | 365 | 302 | ≤ 7.7 | 2.72E-8 |
LE2-45-320 | 9 | 320 | 405 | 342 | ≤ 7.95 | 3.01E-8 |
LE2-45-360 | 10 | 360 | 445 | 382 | ≤ 8.2 | 3.30E-8 |
LE2-45-400 | 11 | 400 | 485 | 422 | ≤ 8.45 | 3.59E-8 |
LE2-45-440 | 12 | 440 | 525 | 462 | ≤ 8.7 | 3.88E-8 |
LE2-45-480 | 13 | 480 | 565 | 502 | ≤ 8.95 | 4.17E-8 |
LE2-45-520 | 14 | 520 | 605 | 542 | ≤ 9.2 | 4.46E-8 |
LE2-45-560 | 15 | 560 | 645 | 582 | ≤ 9.45 | 4.75E-8 |
LE2-45-600 | 16 | 600 | 685 | 622 | ≤ 9.7 | 5.04E-8 |
LE2-45-640 | 17 | 640 | 725 | 662 | ≤ 9.95 | 5.33E-8 |
LE2-45-680 | 18 | 680 | 765 | 702 | ≤ 10.2 | 5.62E-8 |
LE2-45-720 | 19 | 720 | 805 | 742 | ≤ 10.45 | 5.91E-8 |
LE2-45-760 | 20 | 760 | 845 | 782 | ≤ 10.7 | 6.20E-8 |
LE2-45-800 | 21 | 800 | 885 | 822 | ≤ 10.95 | 6.49E-8 |
LE2-45-840 | 22 | 840 | 925 | 862 | ≤ 11.2 | 6.78E-8 |
LE2-45-880 | 23 | 880 | 965 | 902 | ≤ 11.45 | 7.07E-8 |
LE2-45-920 | 24 | 920 | 1005 | 942 | ≤ 11.7 | 7.36E-8 |
LE2-45-960 | 25 | 960 | 1045 | 982 | ≤ 11.95 | 7.65E-8 |
LE2-45-1000 | 26 | 1000 | 1085 | 1022 | ≤ 12.2 | 7.94E-8 |
LE2-45-1040 | 27 | 1040 | 1125 | 1062 | ≤ 12.45 | 8.23E-8 |
LE2-45-1080 | 28 | 1080 | 1165 | 1102 | ≤ 12.7 | 8.52E-8 |
LE2-45-1120 | 29 | 1120 | 1205 | 1142 | ≤ 12.95 | 8.81E-8 |
LE2-45-1160 | 30 | 1160 | 1245 | 1182 | ≤ 13.2 | 9.10E-8 |
LE2-45-1200 | 31 | 1200 | 1285 | 1222 | ≤ 13.45 | 9.39E-8 |
LE2-45-1240 | 32 | 1240 | 1325 | 1262 | ≤ 13.7 | 9.68E-8 |
LE2-45-1280 | 33 | 1280 | 1365 | 1302 | ≤ 13.95 | 9.97E-8 |
LE2-45-1320 | 34 | 1320 | 1405 | 1342 | ≤ 14.2 | 1.02E-7 |
LE2-45-1360 | 35 | 1360 | 1445 | 1382 | ≤ 14.45 | 1.05E-7 |
LE2-45-1400 | 36 | 1400 | 1485 | 1422 | ≤ 14.7 | 1.08E-7 |
▊Model Description
![]() |
▊Technical Parameters
Safety Category | |||
IEC61496-1 | Type 2 | ||
ISO13849-1 | Category 2 | ||
Performance level(PL)in accordance to IS013849-1 | PLc | ||
Detection Accuracy | 14mm | 30mm | 45mm |
Detection Distance | 0-6m/0-15m | ||
Effective aperture angle(EAA)in accordance to IEC61496-2 | When the detection distance is more than 3m,EAA<10° | ||
Detection Height | See the model table | ||
Light source | Infrared LED(wavelength 940nm) | ||
Environmental Characteristics | |||
Operating ambient temperature | -10℃~+55℃ | ||
Storage ambient temperature | -10℃~+70℃ | ||
Environmental humidity | 0℃~+55℃ | ||
Relative humidity(non-condensing) | 0~95% | ||
Light interference resistance | incandescent lamp:1500Lux | fluorescent lamp:1500Lux | sunlight:5000Lux |
Vibration resistance | meet IEC60068-2-6;2008 | ||
Homologous light interference | / | ||
Impact resistance | meet IEC68-2-29;(1987 第二版) | ||
Protection level | IP65/IP67 | ||
Material | |||
Housing | Aluminum | ||
End cap | Nylon | ||
Optical cover plate | Polycarbonate(PC) | ||
Transmission line | RVVP | ||
Electrical Charateristics | |||
Power supply voltage | 24VDC±20%(ripple ±5%) | ||
Current consumption(no-load) | tranmitter:<100mA;receiver:<100mA | ||
Response time | See the model time | ||
Start-up time | <2S | ||
Detection function | power-on self-test,periodic detection | ||
Protection circuits | overvoltage protection,overcurrent protection,output short-circuit protection | ||
Safety output (OSSDs) | PNP transistor output ×2,in ON state,load current≤ 200mA,output voltage Vcc-2V; In OFF state,leakage current ≤ 1mA,residual voltage <1V(excluding the influence of wire length);capacitive load:0.3uF,inductive load:2H | ||
NPN transistor ×2,in ON state,load current≤ 200mA,output voltage≤ 2V;in OFF state,leakage current≤ 1mA,residual voltage ≤ 2V(excluding the influence of wire length);capacitive load: 0.3uF,inductive load:2H |
▊ | Wiring Diagram |
![]() |
Name | Color | Instruction |
Tranmitter | Brown | +24VDC supply voltage,direct current 24V |
Blue | GND power supply 0V | |
Yellow | shielded wire | |
Receiver | Brown | +24VDC supply voltage,direct current 24V |
Blue | GND power supply 0V | |
Yellow | shielded wire | |
Blace | OSSD1 | |
White | OSSD2 | |
Gray | / | |
▊ | Grating body parameters |
![]() | ![]() |
▊ | Common Troubleshooting |
LED indicator light | Instructions | |
Tranmitter | yellow light flashing | power failure |
red light flashing | hardware failure | |
green light on | light-passing state | |
Receiver | yellow light flashing | power failure |
red light flashing slowly | hardware failure | |
red light flashing quickly | OSSD pulse detection fault | |
red light on | light-blocking state or misalignment | |
green light on | light-passing state |
▊ | Installation Method |
Installation method B (back slider) |
![]() |
L1 installation method with L1 sliding mounting bracket |
![]() |
L2 installation method with two-end mounting brackets |
![]() |
Letter | Meaning and Value |
H | Detection height(see the GM2W safety light curtain specification and model list) |
L | grating body height(see the GM2W safety light curtain speicification and model list) |
B | H+94mm |
A1 | H+70mm |
A2 | less than or equal to H-40 |
▊ | Dimensional drawing of mounting accessories |
Installation method B:back slider | L1 sliding mounting bracket:L1 bracket(musted be used with B mounting slider) |
![]() | ![]() |
L2 two-end mounting bracket :L2 bracket(must be installed in coujunction with L21 and L22) | |
![]() | ![]() |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: info@lh-safety.com
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright © Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing